Features
- High Productivity by providing automatic Work Piece Transfer
- Compact Machine Size, Saves approx. 25% of Space
- High Efficiency & Accuracy
- Low Vibration
- FEM Analysed Machine Structure
- Linear block adjustment
- Pick & place system
- Easy Chip Removal
Technical Specifications
MODEL | Unit | AF 80 | AF 100 |
---|---|---|---|
Swing Over Bed | mm | 300 | 300 |
Max. Turning Diameter | mm | 80 | 100 |
Max. Turning Length | mm | 50 | 50 |
Cross X axis Travel | mm | 500 | 500 |
Longitudinal Z axis Travel | mm | 200 | 200 |
Rapid ( X & Z Axis ) | m/min | 25 | 25 |
MODEL | Unit | AF 80 | AF 100 |
---|---|---|---|
Ball Screw (Z Axis) | mm | Dia 32 x 10 pitch | Dia 32 x 10 pitch |
LM Guide (Z Axis) | mm | 35 | 35 |
Ball Screw (X Axis) | mm | Dia 32 x 10 pitch | Dia 32 x 10 pitch |
LM Guide (X Axis) | mm | 35 | 35 |
MODEL | Unit | AF 80 | AF 100 |
---|---|---|---|
Spindle Motor Power | kW | Siemens 828D 3.7/5.5 Fanuc 3.7/5.5 |
Siemens 828D 5.5/7.5 Fanuc 5.5/7.5 |
Spindle Bore | mm | 40 | 50 |
Spindle Nose | A2_4 | A2_5 | |
Chuck Size | mm | 165 | 165 |
Max. Bar Capacity | mm | 28 | 38 |
Spindle Speed Range | RPM | 50-4000 | 50-3500 |
Full Power Range | RPM | 1000 – 4000 | 1000-3500 |
MODEL | Unit | AF 80 | AF 100 |
---|---|---|---|
No. of Tool For Std. Job Dia. Range | 4 | 3 | |
Tool Size (Cross – Section) | mm | 25 x 25 | 25 x 25 |
Boring Bar Diameter | mm | Ø 32 | Ø 32 |
MODEL | Unit | AF 80 | AF 100 |
---|---|---|---|
Positioning Accuracy | mm | 0.010 | 0.010 |
Repeatability | mm | 0.006 | 0.006 |
MODEL | Unit | AF 80 | AF 100 |
---|---|---|---|
Dimensions (L x W x H) | mm | 2670 x 2000 x 1715 | 2670 x 2000 x 1715 |
Basic Machine Weight (Approx.) | kg | 2500 | 3000 |
Standard Accessories
- Automatic tool changer ( 20 tools)
- Basic coolant system with chip tray
- Manual pulse generator
- Centralised automatic lubrication
- Panel air conditioner
- Full machine guard
- Air gun
- Spindle taper air blow
- Maintenance tool kit
- Chip Flushing
- Screw Conveyor
Optional Accessories
- Chip conveyer in lieu of chip tray
- High pressure coolant through spindle
- CNC rotary axis as 4th axis / indexing
- Coolant gun
- Voltage stabilizer
- Edge finder
- Automatic Door
- Chiller Unit
- Prob for tool offset and job offset