Features
- Highly rigid double column design
- Higher stability with wide base
- Suitable for high speed machining & hard part machining
- Roller guideways for higher load capacity
- Minimum overhang spindle for better performance
- Easy job handling with widely open door area
- Easy chip removal
- User friendly design
Technical Specifications
X Axis (Spindle Horizontal) | mm | 1500 |
Y Axis (Table Front To Back) | mm | 1000 |
Z Axis (Spindle Vertical) | mm | 750 |
Table Top to Spindle Face | mm | 150 to 900 |
Distance Between Column | mm | 1240 |
Table Size | mm | 1700 x 1000 |
Table Slot | mm | 22 x 7 x 125 |
Floor to Table Top | mm | 945 |
Max. Load On table | kg | 2200 |
Max. Spindle Speed | RPM | 0-6000 |
Spindle Nose | – | BT-50 |
Bearing Dia | mm | 100 |
Spindle Power (Cont./30 min) | kW | Fanuc 15/18.5 Siemens 15/18.5 |
Rapid Traverse (X-Y-Z) | m/min | 20 |
Cutting Feed Rate ( X-Y-Z ) | m/min | 10 |
Tool Capacity | nos. | 20 |
Max. Tool Dia.(with Adj. tool) | mm | 125 |
Max. Tool Dia. (without Adj. Tool) | mm | 200 |
Max. Tool Length | mm | 400 |
Max. Tool Weight | kg | 20 |
Positioning Accuracy | mm | 0.020 |
Repeatability | mm | 0.008 |
Dimensions (L x W x H) | mm | 4250 x 3300 x 4025 |
Machine Weight | kg | 14300 |
Standard Accessories
- Automatic tool changer ( 20 tools)
- Basic coolant system with chip tray
- Manual pulse generator
- Centralised automatic lubrication
- Panel air conditioner
- Full machine guard
- Air gun
- Spindle taper air blow
- Maintenance tool kit
- Chip Flushing
- Screw Conveyor
Optional Accessories
- Chip conveyer in lieu of chip tray
- High pressure coolant through spindle
- CNC rotary axis as 4th axis / indexing
- Coolant gun
- Voltage stabilizer
- Edge finder
- Automatic Door
- Chiller Unit
- Prob for tool offset and job offset