Features
- Twin spindle chucker with 3 axis gantry robot.
- Twin turret with 8-station on each.
- Un-manned loading to unloading operations.
- Auto feeder and change over station available.
- Job measuring System, Cleaning System & orientation unit available
- Hydraulic chucking on both spindles.
- Centralized & programmable lubrication.
- Electrical panel with A.C.
- Fully tooled up solution to meet customer need
Technical Specifications
Swing Over Bed | mm | 300 |
Max. Turning Dia. | mm | 210 |
Max. Turning Length | mm | 250 |
Cross X1 & X2 Axis Travel | mm | 100 + 100 |
Longitudinal Z1 & Z2 Axis Travel | mm | 300 + 300 |
Rapid (X & Z Axis) | mm | 25 |
Max. Clamping Dia. | mm | 172 |
Max. Clamping Length | mm | 42 |
Max. Part Weight ( Per Gripper ) | kg | 5 |
Loader XL (Left/Right) Axis Stroke | mm | 890 |
Max. Speed (X & Z Axis) | m/min | 100 |
Loader ZL (Left/Right) Axis Stroke | mm | 3640 |
Std. Loading Time | sec | 20 |
Z-Axis Ball Screw | mm | Dia. 40 x 10 pitch |
LM Guide Z-Axis | mm | 45 |
X-Axis Ball Screw | mm | Dia. 40 x 10 pitch |
LM Guide X-Axis | mm | 45 |
Spindle Motor Power (Cont. / 30min.) |
kW | Siemens -9/12 Fanuc -7.5/11 |
Spindle Bore | mm | 65 |
Spindle Nose | – | A2~6 |
Chuck Size OP10 | mm | 200 |
Chuck Size OP20 | mm | 200 |
Max. Bar Capacity | mm | 50 |
Spindle Speed Range | rpm | 50 – 3000 |
Full Power Speed Range | rpm | 1000 – 3000 |
Number of Turret | Nos. | 2 |
Number of Turret Stations | Nos. | 8 |
Boring Bar Dia. | mm | Ø40 |
Axial Tool Size | mm | 25 x 25 |
Positioning Accuracy | mm | 0.010 |
Repeatability | mm | 0.006 |
Dimensions (L x B x H) | mm | 6150 x 2700 x 3600 |
Weight | kg | 5000 (approx.) |
Standard Accessories
- Roller Type Guideways
- Ground Ball Screw with Double Nuts
- Foot Switch
- Axial Tool Holders
- Boring Tool Holders
- Hydraulic Chuck with Actuating Cylinders
- Radial Tool Holder
- Patrol Light
- Pneumatic Pick & Place
Optional Accessories
- Power Head (Turning & Milling)
- Online Measurement System
- Mechanical Arm System
- Bowl Feeder