
Features
- High Productivity by providing automatic Work Piece Transfer
- Compact Machine Size, Saves approx. 25% of Space
- High Efficiency & Accuracy
- Low Vibration
- FEM Analysed Machine Structure
- Twin Spindle
- Linear block adjustment
- Pick & place system
- Easy Chip Removal
Technical Specifications
MODEL | Unit | DS 80 | DS 100 |
---|---|---|---|
Swing Over Bed | mm | 300 | 300 |
Max. Turning Diameter | mm | 80 | 100 |
Max. Turning Length | mm | 50 | 50 |
Cross X axis Travel | mm | 600 + 600 | 600 + 600 |
Longitudinal Z axis Travel | mm | 200 + 200 | 200 + 200 |
Rapid ( X & Z Axis ) | m/min | 25 | 25 |
MODEL | Unit | DS 80 | DS 100 |
---|---|---|---|
Ball Screw (Z Axis) | mm | Dia 32 x 10 pitch | Dia 32 x 10 pitch |
LM Guide (Z Axis) | mm | 35 | 35 |
Ball Screw (X Axis) | mm | Dia 32 x 10 pitch | Dia 32 x 10 pitch |
LM Guide (X Axis) | mm | 35 | 35 |
MODEL | Unit | DS 80 | DS 100 |
---|---|---|---|
Spindle Motor Power | kW | Siemens 828D 3.7/5.5 Fanuc 3.7/5.5 |
Siemens 828D 5.5/7.5 Fanuc 5.5/7.5 |
Spindle Bore | mm | 40 | 50 |
Spindle Nose | A2_4 | A2_5 | |
Chuck Size | mm | 165 | 165 |
Max. Bar Capacity | mm | 28 | 38 |
Spindle Speed Range | RPM | 50-4000 | 50-3500 |
Full Power Range | RPM | 1000 – 4000 | 1000-3500 |
MODEL | Unit | DS 80 | DS 100 |
---|---|---|---|
No. of Tool For Std. Job Dia. Range | – | 4 | 3 |
Tool Size (Cross – Section) | mm | 25 x 25 | 25 x 25 |
Boring Bar Diameter | mm | Ø 32 | Ø 32 |
MODEL | Unit | DS 80 | DS 100 |
---|---|---|---|
Positioning Accuracy | mm | 0.010 | 0.010 |
Repeatability | mm | 0.006 | 0.006 |
MODEL | Unit | DS 80 | DS 100 |
---|---|---|---|
Dimensions (L x W x H) | mm | 2670 x 2000 x 1715 | 2670 x 2000 x 1715 |
Basic Machine Weight (Approx.) | kg | 4000 | 4200 |
Standard Accessories
- Roller Type Guideways
- Ground Ball Screw with Double Nuts
- Foot Switch
- Axial Tool Holders
- Boring Tool Holders
- Hydraulic Chuck with Actuating Cylinders
- Radial Tool Holder
- Patrol Light
- Pneumatic Pick & Place
Optional Accessories
- Power Head (Turning & Milling)
- Online Measurement System
- Mechanical Arm System
- Bowl Feeder