
The Fastest Transfer Speed in Its Class. Time Savings Lead to Improved pProductivity.
Reduce the transfer time by 18% compared to previous model.
Handling time was drastically reduced by increasing transfer speed and signal relaying speed. Idle time is reduced.
3kg | 5kg(op.) | |
---|---|---|
Part Diameter(Flange) | Φ20~130mm | |
Part Diameter(Shaft) | Φ15~30mm | |
Part Length(Flange) | 20~110mm | |
Part Length(Shaft) | 35~200mm | |
Part Weight(Flange) | 3kg × 2 | 5kg × 2 |
Part Weight(Shaft) | 1kg × 2 | |
Loading Time | 4.6sec | 6.7sec |
Unloading Time | 4.7sec | 6.7sec |
Work Stocker Cross-reference Guide
GR-210 High-Speed | GR-203 High-Speed | ||
---|---|---|---|
Multi-Layer Work Stocker | WS-221 | – | 〇 |
WS-231 | – | 〇 | |
WS-442W | 〇 | – | |
WS-445W | 〇 | – | |
Single-Layer Work Stocker | WS-121 | – | 〇 |
WS-122 | – | 〇 | |
WS-124 | – | 〇 | |
WS-132 | – | 〇 | |
Hako-bei(Additional extension is required when B type is selected) | – | 〇 |
Model Cross-reference Guide
